Product Overview
Select the fastener style, material, size, thread tolerance and required property class.
Applications and Selection
Choose the fastener type by how it locates or clamps the joint. Use the matching product section to compare dimensions and confirm the required material and property class for the intended assembly.
Provide the fastener form, thread and pitch, length or thickness, and surface treatment. Include applicable standards and inspection requirements where the drawing calls for them.
Specifications
Threaded stud sizes
| Nominal Diameter | Overall Length | Thread | Performance Grade |
|---|---|---|---|
| M8-M130 | 28–5000 | 6g | 6.8 8.8 10.9 12.9 A2-50 A2-70 |
Hex head bolt sizes
| Nominal Diameter ( mm) | Nominal Length ( mm) | Head Height ( mm) | Across Flats Width ( mm) | Thread | Material | Performance Grade |
|---|---|---|---|---|---|---|
| 8~64 | 35~800 | 5.3~40 | 13~95 | 6g | Steel Stainless Steel | 8.8 10.9 A2-50 A2-70 As Per Agreement |
| 8~64 | 16~800 | 5.3~40 | 13~95 | 8.8S 10.9S | ||
| 12~30 | 35~260 | 7.5~18.7 | 21~50 | Steel | As Per Standard | |
| 12~30 | 35~260 | 7.5~18.7 | 21~50 | Steel | ||
| 10~48 | 40~800 | 6.4~30 | 18~75 | Steel Stainless Steel | ||
| 10~56 | 40~800 | 6.4~35 | 16~85 | 8.8 A2-50 A2-70 | ||
| 14~33 | 50~800 | 8.8~21 | 21~50 |
Hex nut sizes
| Nominal Diameter ( mm) | Nut Height ( mm) | Across-flat Dimension ( mm) | Thread | Material | Property Class |
|---|---|---|---|---|---|
| 8~64 | 6.8~51 | 13~95 | 6H | Steel | 6, 8, 10 As Agreed |
| 8~64 | 6.8~51 | 13~95 | Steel, Stainless Steel | 6, 8, 10 As Agreed A2-50 A2-70 | |
| 8~36 | 7.5~34.1 | 13~55 | Steel, Copper | 9–12 | |
| 8~36 | 7.5~34.1 | 13~55 | 8, 10, 12 | ||
| 14~56 | 14~56 | 22~85 | 6(H) | Steel, Copper Stainless Steel | Specified by Standards |
| 10~90 | 8.4(10.3)~72(90.5) | 18~130 | 6H | ||
| 10~56 | 8.4~45 | 16~85 | Commercial Grade: 8 | ||
| 14~90 | 12.8(14.3)~90.5 | 21(24)~130 | Commercial Grade: 10, A2-50, A2-70 | ||
| 20~160 | 45~300 | 22~140 | As Specified | ||
| 12~30 | 12~30 | 21~50 | Steel, Copper | 8H, 10H | |
| 12~130 | 8~130 | 12~190 | Specified by Standards |
Anchor bolt sizes
| Nominal Diameter | Overall Length | Thread | Performance Grade |
|---|---|---|---|
| M6-M130 | 50-3000 | 6g | As Required |
