Product Overview
Confirm diameter, length, thread and property class for the specific configuration.
Applications and Selection
Head height and width across flats affect wrench access. Threaded length and grip also affect how the bolt fits through the joint, particularly when a replacement must reuse existing hardware.
Specify the bolt standard or drawing, diameter, pitch and length measured from the correct reference. Include head clearance, material, coating and property class.
Specifications
Hex head bolt dimensions
| Nominal diameter (mm) | Nominal length (mm) | Head height (mm) | Width across flats (mm) | Thread | Material | Property class |
|---|---|---|---|---|---|---|
| 8~64 | 35~800 | 5.3~40 | 13~95 | 6g | Steel or stainless steel | 8.8, 10.9, A2-50 or A2-70 by agreement |
| 8~64 | 16~800 | 5.3~40 | 13~95 | 8.8S 10.9S | ||
| 12~30 | 35~260 | 7.5~18.7 | 21~50 | Steel | To applicable standard | |
| 12~30 | 35~260 | 7.5~18.7 | 21~50 | Steel | ||
| 10~48 | 40~800 | 6.4~30 | 18~75 | Steel or stainless steel | ||
| 10~56 | 40~800 | 6.4~35 | 16~85 | 8.8 A2-50 A2-70 | ||
| 14~33 | 50~800 | 8.8~21 | 21~50 |
